Here is a partial list of groups we have played for and places we have played
Clients | |||||||||||||||||||||||||||||||||||||
Acension | |||||||||||||||||||||||||||||||||||||
Affina | |||||||||||||||||||||||||||||||||||||
Aflac | |||||||||||||||||||||||||||||||||||||
Agrotain | |||||||||||||||||||||||||||||||||||||
Anheuser Busch | |||||||||||||||||||||||||||||||||||||
APC Integrated Services | |||||||||||||||||||||||||||||||||||||
Arthritis Foundation | |||||||||||||||||||||||||||||||||||||
Boise Cascade | |||||||||||||||||||||||||||||||||||||
Cequel 3 | |||||||||||||||||||||||||||||||||||||
Charter Communications | |||||||||||||||||||||||||||||||||||||
City of Brentwood | |||||||||||||||||||||||||||||||||||||
City of Clayton | |||||||||||||||||||||||||||||||||||||
City of Edmundson | |||||||||||||||||||||||||||||||||||||
City of Kirkwood | |||||||||||||||||||||||||||||||||||||
Coldwell Banker Gundaker | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
misc. weddings & parties |
Venues |
America's Center |
Ballwin Golf Club |
Blueberry Hill |
Big Cedar Lodge |
Bogey Hills Country Club |
Chase Park Plaza |
Columns Banquet Center |
Creve Coeur Park |
Edward Jones Dome |
Forest Park Golf Club |
Four Seasons Hotel |
Grant's Farm |
Kemp Auto Museum |
Kirkwood Amphitheater |
Kirkwood Station Plaza |
Kirkwood Station Brewing Company |
Mad Art Gallery |
McDonnell Planetarium |
Missouri Athletic Club |
Missouri Botanical Garden |
Missouri History Museum |
Moolah Shrine Center |
Occidental Hotel - Xcaret, Mexico |
Old Rock House |
Orlando Gardens |
Pagent Theater |
Quintessential Dinning - Saint Charles |
Racquet Club Ladue |
Ritz Carlton Hotel |
Saint Louis Zoo |
Sheraton Lakeside Chalet |
Sqwires |
Windows On Washington |
World's Fair Pavilion |
misc. hotels & country clubs |